MLS# | R4907310 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $800 |
Sub-Type | For-sale |
Year | 2024 |
Days On Site | 370 |
Listing Provided By | SILVER SEA REALTY | Graciela Blanco |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,919 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.15 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $133.54 | Min Sale Price: $1,450 | Max Sale Price: $2,950,000 | Med Sale Price: $325,000 |
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $179.03 | Min Sale Price: $1,595 | Max Sale Price: $485,000 | Med Sale Price: $219,000 |
Date: Aug 2024 | Sales: 18 | Avg $ Per SqFt: $102.43 | Min Sale Price: $1,200 | Max Sale Price: $700,000 | Med Sale Price: $2,812 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $112.39 | Min Sale Price: $1,150 | Max Sale Price: $864,500 | Med Sale Price: $299,900 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $117.68 | Min Sale Price: $1,300 | Max Sale Price: $445,000 | Med Sale Price: $223,150 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $273.73 | Min Sale Price: $170,000 | Max Sale Price: $1,890,000 | Med Sale Price: $241,200 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $1.62 | Min Sale Price: $1,450 | Max Sale Price: $1,450 | Med Sale Price: $1,450 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $167.96 | Min Sale Price: $173,000 | Max Sale Price: $173,000 | Med Sale Price: $173,000 |
Oct 2024 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $133.54 |
Min Sale Price: | $1,450 |
Max Sale Price: | $2,950,000 |
Med Sale Price: | $325,000 |
Sep 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $179.03 |
Min Sale Price: | $1,595 |
Max Sale Price: | $485,000 |
Med Sale Price: | $219,000 |
Aug 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $102.43 |
Min Sale Price: | $1,200 |
Max Sale Price: | $700,000 |
Med Sale Price: | $2,812 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $112.39 |
Min Sale Price: | $1,150 |
Max Sale Price: | $864,500 |
Med Sale Price: | $299,900 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $117.68 |
Min Sale Price: | $1,300 |
Max Sale Price: | $445,000 |
Med Sale Price: | $223,150 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $273.73 |
Min Sale Price: | $170,000 |
Max Sale Price: | $1,890,000 |
Med Sale Price: | $241,200 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.62 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,450 |
Med Sale Price: | $1,450 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $167.96 |
Min Sale Price: | $173,000 |
Max Sale Price: | $173,000 |
Med Sale Price: | $173,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Seminole |
City | ALTAMONTE SPRINGS |
Zip Code | 32714 |
Area | 32714 Altamonte Springs West | Forest City |
Community Name | CLUB AT MAISON JARDIN |