NICE LOT. READY FOR YOU TO BUILD YOUR DREAM HOME!!!
MLS# | C7469711 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 610 |
Listing Provided By | WATERSEDGE REALTY GROUP, LLC | Stephan Manderschied |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 10 | Avg $ Per SqFt: $160.93 | Min Sale Price: $1,800 | Max Sale Price: $421,900 | Med Sale Price: $104,250 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $162.05 | Min Sale Price: $1,750 | Max Sale Price: $774,900 | Med Sale Price: $27,000 |
Date: Jun 2024 | Sales: 24 | Avg $ Per SqFt: $181.48 | Min Sale Price: $1,800 | Max Sale Price: $1,000,000 | Med Sale Price: $26,000 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $214.54 | Min Sale Price: $20,500 | Max Sale Price: $589,000 | Med Sale Price: $329,900 |
Date: Apr 2024 | Sales: 17 | Avg $ Per SqFt: $171.92 | Min Sale Price: $1,550 | Max Sale Price: $786,000 | Med Sale Price: $200,000 |
Date: Mar 2024 | Sales: 18 | Avg $ Per SqFt: $205.13 | Min Sale Price: $3,000 | Max Sale Price: $1,000,000 | Med Sale Price: $118,750 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $303.97 | Min Sale Price: $15,500 | Max Sale Price: $1,275,000 | Med Sale Price: $552,500 |
Date: Jan 2024 | Sales: 9 | Avg $ Per SqFt: $196.29 | Min Sale Price: $3,150 | Max Sale Price: $610,000 | Med Sale Price: $361,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $82,500 | Med Sale Price: $54,250 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $292.87 | Min Sale Price: $325,000 | Max Sale Price: $705,000 | Med Sale Price: $562,500 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $414.06 | Min Sale Price: $95,000 | Max Sale Price: $1,190,000 | Med Sale Price: $642,500 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $45,000 | Med Sale Price: $45,000 |
Aug 2024 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $160.93 |
Min Sale Price: | $1,800 |
Max Sale Price: | $421,900 |
Med Sale Price: | $104,250 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $162.05 |
Min Sale Price: | $1,750 |
Max Sale Price: | $774,900 |
Med Sale Price: | $27,000 |
Jun 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $181.48 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $26,000 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $214.54 |
Min Sale Price: | $20,500 |
Max Sale Price: | $589,000 |
Med Sale Price: | $329,900 |
Apr 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $171.92 |
Min Sale Price: | $1,550 |
Max Sale Price: | $786,000 |
Med Sale Price: | $200,000 |
Mar 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $205.13 |
Min Sale Price: | $3,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $118,750 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $303.97 |
Min Sale Price: | $15,500 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $552,500 |
Jan 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $196.29 |
Min Sale Price: | $3,150 |
Max Sale Price: | $610,000 |
Med Sale Price: | $361,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $82,500 |
Med Sale Price: | $54,250 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $292.87 |
Min Sale Price: | $325,000 |
Max Sale Price: | $705,000 |
Med Sale Price: | $562,500 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $414.06 |
Min Sale Price: | $95,000 |
Max Sale Price: | $1,190,000 |
Med Sale Price: | $642,500 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $45,000 |
Med Sale Price: | $45,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 060 |
Listing VS Median (in PORT CHARLOTTE SEC 060) | |
Price: $24,900 low | high Med: $470,000 100% of Average On Site: 610 low | high Med: 116.000000 100% of Average |