Established Chinese food restaurant available for purchase. Seats 68 and has drive-thru as well. Price includes all equipment. Rent is $3,117 / month. Weekly sales average $10,000. In Winn Dixie plaza in Chiefland. Lease ends 3/31/25.
MLS# | GC521496 |
---|---|
Listing Type | For Sale |
Style | Hospitality |
Building Name | Mya's Chinese Restaurant |
Sub-Type | For-sale |
Status | Active |
Days On Site | 130 |
Listing Provided By | BOSSHARDT REALTY SERVICES LLC | Amy Yang |
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $460,000 | Max Sale Price: $460,000 | Med Sale Price: $460,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $6,000 | Max Sale Price: $172,000 | Med Sale Price: $89,000 |
Jun 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $460,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $460,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $6,000 |
Max Sale Price: | $172,000 |
Med Sale Price: | $89,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Levy |
City | CHIEFLAND |
Zip Code | 32626 |
Area | 32626 Chiefland |
Listing VS Median (in 32626) | |
Price: $50,000 low | high Med: $242,450 100% of Average On Site: 130 low | high Med: 52.500000 100% of Average |