Business & Building For Sale together.
MLS# | T3534239 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | For-sale |
Status | Active |
Year | 1950 |
Days On Site | 114 |
Listing Provided By | BEACHFRONT REALTY INC | Ed Roberts |
SQ Feet | 4,868 |
---|---|
Zoning | CRO |
Acreage | 0.38 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $104.17 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Jan 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $104.17 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Duval |
City | JACKSONVILLE |
Zip Code | 32217 |
Area | 32217 Jacksonville |
Community Name | LONGWOOD |
Listing VS Median (in LONGWOOD) | |
Price: $2,700,000 low | high Med: $499,900 100% of Average SqFt: 4,868 low | high Med: 2,125 100% of Average $ / SqFt: $555 low | high Med: $235 100% of Average On Site: 114 low | high Med: 48.000000 100% of Average |