Beautiful 4 bed 2.5 bath home located in Tampa, FL.
MLS# | T3444431 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2 |
HOA Dues | $294 |
Sub-Type | For-sale |
Status | Active |
Year | 2001 |
Days On Site | 555 |
Listing Provided By | FLAT FEE MLS REALTY | Stephen Hachey |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,750 |
Garage | 2 |
Story(s) | 2 |
Zoning | PD |
Acreage | 0.02 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $115.07 | Min Sale Price: $1,650 | Max Sale Price: $700,000 | Med Sale Price: $5,500 |
Date: Sep 2024 | Sales: 24 | Avg $ Per SqFt: $183.46 | Min Sale Price: $1,400 | Max Sale Price: $890,000 | Med Sale Price: $370,000 |
Date: Aug 2024 | Sales: 18 | Avg $ Per SqFt: $123.93 | Min Sale Price: $1,350 | Max Sale Price: $555,000 | Med Sale Price: $2,500 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $121.53 | Min Sale Price: $1,300 | Max Sale Price: $864,500 | Med Sale Price: $90,650 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $264.38 | Min Sale Price: $1,349 | Max Sale Price: $599,000 | Med Sale Price: $499,900 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $179.76 | Min Sale Price: $238,000 | Max Sale Price: $238,000 | Med Sale Price: $238,000 |
Oct 2024 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $115.07 |
Min Sale Price: | $1,650 |
Max Sale Price: | $700,000 |
Med Sale Price: | $5,500 |
Sep 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $183.46 |
Min Sale Price: | $1,400 |
Max Sale Price: | $890,000 |
Med Sale Price: | $370,000 |
Aug 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $123.93 |
Min Sale Price: | $1,350 |
Max Sale Price: | $555,000 |
Med Sale Price: | $2,500 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $121.53 |
Min Sale Price: | $1,300 |
Max Sale Price: | $864,500 |
Med Sale Price: | $90,650 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $264.38 |
Min Sale Price: | $1,349 |
Max Sale Price: | $599,000 |
Med Sale Price: | $499,900 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $179.76 |
Min Sale Price: | $238,000 |
Max Sale Price: | $238,000 |
Med Sale Price: | $238,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Hillsborough |
City | TAMPA |
Zip Code | 33624 |
Area | 33624 Tampa | Northdale |
Community Name | THE VILLAS AT CARROLLWOOD CONDO |
Listing VS Median (in THE VILLAS AT CARROLLWOOD CONDO) | |
Price: $419,900 low | high Med: $380,000 59.502262443439% of Average SqFt: 1,750 low | high Med: 1,724 51.485714285714% of Average $ / SqFt: $240 low | high Med: $220 58.137447375881% of Average On Site: 555 low | high Med: 66.000000 100% of Average |