MLS# | O6154121 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2 |
HOA Dues | $1,066 |
Sub-Type | For-sale |
Year | 1974 |
Days On Site | 348 |
Listing Provided By | PREFERRED REAL ESTATE BROKERS | Mike Malave |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,210 |
Story(s) | 18 |
Zoning | RM-20 |
Property View | Water |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $55,000 | Med Sale Price: $55,000 |
Apr 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $55,000 |
Med Sale Price: | $55,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Palm Beach |
City | RIVIERA BEACH |
Zip Code | 33404 |
Area | 33404 West Palm Beach |
Community Name | COTE D AZUR CONDO BLDG 01 02 |