MLS# | P4930368 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,188 |
Sub-Type | For-sale |
Year | 1986 |
Days On Site | 153 |
Listing Provided By | COLDWELL BANKER REALTY | Ed Fahner |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,848 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.21 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $199.42 | Min Sale Price: $277,000 | Max Sale Price: $277,000 | Med Sale Price: $277,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $203.36 | Min Sale Price: $250,000 | Max Sale Price: $435,000 | Med Sale Price: $342,500 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $264.79 | Min Sale Price: $355,000 | Max Sale Price: $775,000 | Med Sale Price: $565,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $139.5 | Min Sale Price: $80,000 | Max Sale Price: $475,000 | Med Sale Price: $232,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $160.32 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $166.08 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $199.42 |
Min Sale Price: | $277,000 |
Max Sale Price: | $277,000 |
Med Sale Price: | $277,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $203.36 |
Min Sale Price: | $250,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $342,500 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $264.79 |
Min Sale Price: | $355,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $565,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $139.5 |
Min Sale Price: | $80,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $232,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $160.32 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $166.08 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | POLK CITY |
Zip Code | 33868 |
Area | 33868 Polk City |
Community Name | MOUNT OLIVE SHORES |