MLS# | U8242925 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Year | 1980 |
Days On Site | 148 |
Listing Provided By | ALIGN RIGHT REALTY CLEARWATER | Isabel Surtani |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,703 |
Garage | 2 |
Story(s) | 1 |
Zoning | PD |
Acreage | 0.18 |
Property View | City |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $77.23 | Min Sale Price: $2,450 | Max Sale Price: $370,000 | Med Sale Price: $3,800 |
Date: Aug 2024 | Sales: 17 | Avg $ Per SqFt: $209.84 | Min Sale Price: $2,700 | Max Sale Price: $850,000 | Med Sale Price: $435,000 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $185.62 | Min Sale Price: $2,050 | Max Sale Price: $469,000 | Med Sale Price: $370,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $204.4 | Min Sale Price: $2,550 | Max Sale Price: $720,000 | Med Sale Price: $417,500 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $227.34 | Min Sale Price: $305,000 | Max Sale Price: $725,000 | Med Sale Price: $465,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $264.54 | Min Sale Price: $394,900 | Max Sale Price: $490,000 | Med Sale Price: $442,450 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $318.46 | Min Sale Price: $785,000 | Max Sale Price: $785,000 | Med Sale Price: $785,000 |
Sep 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $77.23 |
Min Sale Price: | $2,450 |
Max Sale Price: | $370,000 |
Med Sale Price: | $3,800 |
Aug 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $209.84 |
Min Sale Price: | $2,700 |
Max Sale Price: | $850,000 |
Med Sale Price: | $435,000 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $185.62 |
Min Sale Price: | $2,050 |
Max Sale Price: | $469,000 |
Med Sale Price: | $370,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $204.4 |
Min Sale Price: | $2,550 |
Max Sale Price: | $720,000 |
Med Sale Price: | $417,500 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $227.34 |
Min Sale Price: | $305,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $465,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $264.54 |
Min Sale Price: | $394,900 |
Max Sale Price: | $490,000 |
Med Sale Price: | $442,450 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $318.46 |
Min Sale Price: | $785,000 |
Max Sale Price: | $785,000 |
Med Sale Price: | $785,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Hillsborough |
City | TAMPA |
Zip Code | 33625 |
Area | 33625 Tampa | Carrollwood |
Community Name | LOGAN GATE VILLAGE UNIT 1 |
School District | Sickles-HB |
Elementary School | Bellamy-HB |
Middle School | Sergeant Smith Middle-HB |
High School | Sickles-HB |