MLS# | T3411930 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 102 |
Sub-Type | For-sale |
Year | 1974 |
Days On Site | 731 |
Listing Provided By | AGENTDESKS INCORPORATED | Tony Gonzalez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 975 |
Story(s) | 1 |
Acreage | 0.10 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $2.17 | Min Sale Price: $3,000 | Max Sale Price: $3,500 | Med Sale Price: $3,250 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $272.42 | Min Sale Price: $135,000 | Max Sale Price: $875,000 | Med Sale Price: $659,000 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $84.41 | Min Sale Price: $1,550 | Max Sale Price: $483,333 | Med Sale Price: $3,422 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $62.65 | Min Sale Price: $1,250 | Max Sale Price: $216,000 | Med Sale Price: $2,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $264.28 | Min Sale Price: $384,000 | Max Sale Price: $384,000 | Med Sale Price: $384,000 |
Oct 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $2.17 |
Min Sale Price: | $3,000 |
Max Sale Price: | $3,500 |
Med Sale Price: | $3,250 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $272.42 |
Min Sale Price: | $135,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $659,000 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $84.41 |
Min Sale Price: | $1,550 |
Max Sale Price: | $483,333 |
Med Sale Price: | $3,422 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $62.65 |
Min Sale Price: | $1,250 |
Max Sale Price: | $216,000 |
Med Sale Price: | $2,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $264.28 |
Min Sale Price: | $384,000 |
Max Sale Price: | $384,000 |
Med Sale Price: | $384,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Pinellas |
City | ST PETERSBURG |
Zip Code | 33716 |
Area | 33716 St Pete |
Community Name | VILLAGE LAKE CONDO |
School District | Pinellas Park High-PN |
Elementary School | Pinellas Central Elem-PN |
Middle School | Fitzgerald Middle-PN |
High School | Pinellas Park High-PN |