Pre-Construction. To be built. Brand new oceanfront community nestled between turquoise Atlantic & Intracoastal. All homes are Oceanfront & steps to private beach. 3-story residence spans 3911 SF maximizing ocean views w/outdoor terraces & floor-to-ceiling windows. Gas heated pool, solar, Battery pack, private elevator, luxury finishes/appliances. Pet friendly gated community w/clubhouse, make your reservation today!
MLS# | O6107105 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,557 |
Sub-Type | For-sale |
Status | Active |
Year | 2023 |
Days On Site | 552 |
Listing Provided By | COMPASS FLORIDA LLC | Patrick Reynolds |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,911 |
Garage | 3 |
Pool | Yes |
Zoning | RES |
Acreage | 0.11 |
Water Front | Yes |
Property View | Water |
State | FL |
---|---|
County | St Lucie |
City | HUTCHINSON ISLAND |
Zip Code | 34949 |
Area | 34949 Fort Pierce |
Community Name | DIAMOND SHORES |
Listing VS Median (in DIAMOND SHORES) | |
Price: $3,750,000 low | high Med: $3,675,000 SqFt: 3,911 low | high Med: 3,911 $ / SqFt: $959 low | high Med: $940 On Site: 552 low | high Med: 552.000000 |