MLS# | O6086875 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,000 |
Sub-Type | For-sale |
Days On Site | 590 |
Listing Provided By | UNITED REALTY GROUP INC. | Lou Alexis |
Zoning | A |
---|---|
Acreage | 1.05 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $125.85 | Min Sale Price: $795 | Max Sale Price: $1,300,000 | Med Sale Price: $200,000 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $137.53 | Min Sale Price: $1,100 | Max Sale Price: $510,000 | Med Sale Price: $308,000 |
Date: Jun 2024 | Sales: 19 | Avg $ Per SqFt: $152.45 | Min Sale Price: $1,175 | Max Sale Price: $460,000 | Med Sale Price: $192,000 |
Date: May 2024 | Sales: 20 | Avg $ Per SqFt: $157.84 | Min Sale Price: $2,295 | Max Sale Price: $460,000 | Med Sale Price: $295,000 |
Date: Apr 2024 | Sales: 15 | Avg $ Per SqFt: $167.47 | Min Sale Price: $1,850 | Max Sale Price: $900,000 | Med Sale Price: $305,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $189.38 | Min Sale Price: $251,500 | Max Sale Price: $251,500 | Med Sale Price: $251,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $220.3 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $193.85 | Min Sale Price: $227,000 | Max Sale Price: $339,000 | Med Sale Price: $315,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $196.35 | Min Sale Price: $375,000 | Max Sale Price: $579,000 | Med Sale Price: $477,000 |
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $177.84 | Min Sale Price: $137,000 | Max Sale Price: $670,000 | Med Sale Price: $370,300 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $182.83 | Min Sale Price: $330,000 | Max Sale Price: $330,000 | Med Sale Price: $330,000 |
Aug 2024 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $125.85 |
Min Sale Price: | $795 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $200,000 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $137.53 |
Min Sale Price: | $1,100 |
Max Sale Price: | $510,000 |
Med Sale Price: | $308,000 |
Jun 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $152.45 |
Min Sale Price: | $1,175 |
Max Sale Price: | $460,000 |
Med Sale Price: | $192,000 |
May 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $157.84 |
Min Sale Price: | $2,295 |
Max Sale Price: | $460,000 |
Med Sale Price: | $295,000 |
Apr 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $167.47 |
Min Sale Price: | $1,850 |
Max Sale Price: | $900,000 |
Med Sale Price: | $305,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $189.38 |
Min Sale Price: | $251,500 |
Max Sale Price: | $251,500 |
Med Sale Price: | $251,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $220.3 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $193.85 |
Min Sale Price: | $227,000 |
Max Sale Price: | $339,000 |
Med Sale Price: | $315,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $196.35 |
Min Sale Price: | $375,000 |
Max Sale Price: | $579,000 |
Med Sale Price: | $477,000 |
Oct 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $177.84 |
Min Sale Price: | $137,000 |
Max Sale Price: | $670,000 |
Med Sale Price: | $370,300 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $182.83 |
Min Sale Price: | $330,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $330,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lake |
City | LEESBURG |
Zip Code | 34748 |
Area | 34748 Leesburg |
Community Name | CLEARWATER RESERVE PH I SUB |