MLS# | C7470270 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 597 |
Listing Provided By | REALTY CONCEPTS, INC. | Frank Crehore |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $100.27 | Min Sale Price: $2,050 | Max Sale Price: $293,000 | Med Sale Price: $20,000 |
Date: Jul 2024 | Sales: 28 | Avg $ Per SqFt: $148.77 | Min Sale Price: $2,100 | Max Sale Price: $358,000 | Med Sale Price: $17,200 |
Date: Jun 2024 | Sales: 14 | Avg $ Per SqFt: $214.34 | Min Sale Price: $10,500 | Max Sale Price: $475,000 | Med Sale Price: $297,500 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $211.44 | Min Sale Price: $14,500 | Max Sale Price: $482,500 | Med Sale Price: $300,000 |
Date: Apr 2024 | Sales: 16 | Avg $ Per SqFt: $194.42 | Min Sale Price: $1,995 | Max Sale Price: $485,000 | Med Sale Price: $332,950 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $211.46 | Min Sale Price: $16,500 | Max Sale Price: $482,000 | Med Sale Price: $186,575 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $188.27 | Min Sale Price: $276,000 | Max Sale Price: $276,000 | Med Sale Price: $276,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $197.83 | Min Sale Price: $25,000 | Max Sale Price: $465,000 | Med Sale Price: $378,995 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $193.15 | Min Sale Price: $16,000 | Max Sale Price: $395,000 | Med Sale Price: $205,500 |
Date: Nov 2023 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $17,750 | Max Sale Price: $29,500 | Med Sale Price: $26,250 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $180.99 | Min Sale Price: $337,000 | Max Sale Price: $337,000 | Med Sale Price: $337,000 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $201.66 | Min Sale Price: $399,900 | Max Sale Price: $399,900 | Med Sale Price: $399,900 |
Aug 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $100.27 |
Min Sale Price: | $2,050 |
Max Sale Price: | $293,000 |
Med Sale Price: | $20,000 |
Jul 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $148.77 |
Min Sale Price: | $2,100 |
Max Sale Price: | $358,000 |
Med Sale Price: | $17,200 |
Jun 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $214.34 |
Min Sale Price: | $10,500 |
Max Sale Price: | $475,000 |
Med Sale Price: | $297,500 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $211.44 |
Min Sale Price: | $14,500 |
Max Sale Price: | $482,500 |
Med Sale Price: | $300,000 |
Apr 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $194.42 |
Min Sale Price: | $1,995 |
Max Sale Price: | $485,000 |
Med Sale Price: | $332,950 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $211.46 |
Min Sale Price: | $16,500 |
Max Sale Price: | $482,000 |
Med Sale Price: | $186,575 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.27 |
Min Sale Price: | $276,000 |
Max Sale Price: | $276,000 |
Med Sale Price: | $276,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $197.83 |
Min Sale Price: | $25,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $378,995 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $193.15 |
Min Sale Price: | $16,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $205,500 |
Nov 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,750 |
Max Sale Price: | $29,500 |
Med Sale Price: | $26,250 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $180.99 |
Min Sale Price: | $337,000 |
Max Sale Price: | $337,000 |
Med Sale Price: | $337,000 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $201.66 |
Min Sale Price: | $399,900 |
Max Sale Price: | $399,900 |
Med Sale Price: | $399,900 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | North Port |
Community Name | PORT CHARLOTTE SUB 24 |